#12 NIETO, Eric  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2011  CALUMET   8-0    .000  1.000  0-0  0-0  30 
Sep 02, 2011  at Duquesne   1-2    .000  .500  0-0  0-0  60 
Sep 04, 2011  vs Pitt   1-1    .000  .250  0-0  0-0  82 
Sep 09, 2011  at Northern Illinois   0-1  .000  .250  0-0  0-0  90 
Sep 11, 2011  vs Northwestern   1-0  .000  .250  0-0  0-0  90 
Sep 16, 2011  IUPUI   1-0  .167  .500  0-0  0-0  90 
Sep 18, 2011  at Western Michigan   0-2  .143  .429  1-0  0-0  67 
Sep 24, 2011  at Cleveland State   0-0    .143  .429  0-0  0-0  79 
Sep 30, 2011  DETROIT   3-2    .143  .429  0-0  0-0  37 
Oct 02, 2011  at Western Illinois   0-1  .111  .556  0-0  0-0  73 
Oct 07, 2011  at Wright State   1-0    .091  .545  0-0  0-0  56 
Oct 09, 2011  ORAL ROBERTS   2-3  .083  .500  0-0  0-0  68 
Oct 16, 2011  OHIO STATE   0-0    .083  .500  0-0  0-0  52 
Oct 18, 2011  IPFW   2-0    .077  .538  0-0  0-0  43 
Oct 22, 2011  MILWAUKEE   2-0    .071  .571  0-0  0-0  57 
Oct 26, 2011  at Loyola   1-0    .067  .600  0-0  0-0  32 
Oct 29, 2011  UIC   1-0    .062  .562  0-0  0-0  61 
Nov 02, 2011  BUTLER   1-1    .062  .562  0-0  0-0  93 
Nov 05, 2011  at Green Bay   0-1  .056  .556  0-0  0-0  78 
Nov 11, 2011  LOYOLA   0-0  .050  .500  0-0  0-0  110 
Totals     25-14  20  20  .050  10  .500  1-0  0-0  1348 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10